Steel Diaphram Gas Meter
G10
Name:Steel Diaphram Gas Meter
Type:G10
1.Technical Specification
No | Content | Unit | Parameter |
G10 |
1 | Nominal flow qn | m³/h | 10 |
2 | Maximum flow qmax | m³/h | 16 |
3 | Minimum flow qmin | m³/h | 0.1 |
4 | Transitional flow qt | m³/h | 1.6 |
5 | Ambient temperature tm | ℃ | -10 ~ +40 |
6 | Storage temperature | ℃ | -20 ~ +60 |
7 | Maximum operating pressure pmax | kPa | 30 |
8 | Indication error(ex factory) | % | qt≤q≤qmax:±1.5 ;qmin ≤q<qt: ±3 |
9 | Pressure absorption | Pa | ≦300 |
10 | Cyclic volume Vc | dm³ | 5 |
11 | Maximum reading | m³ | 99999.999 |
12 | Minimum divdion value | dm³ | 2 |
2.Installation Dimension
1.Dimension(mm)and weight(kg)
Type / Dimension | Center distance A | Height B mm | Width C mm | Thickness D mm | Back distance E | Boss Thread F | Weight kg |
G10 | 200 | 330 | 313 | 218 | 96 | G2 | 8 |
2.Schematic Diagram